Leica Rangemaster CRF 2700
8,795.00 kr
The Leica Rangemaster CRF 2700-B is lightweight and compact and guarantees with 7x magnification optimum brightness and clarity and a broad field of view.
The new designed LED display makes it more easy to read the shown date.
The Leica Rangemaster CRF 2700-B offers hunters three ballistic outputs in addition to the measured distance.
Also, thanks to an integrated microSD memory card, users can upload their ballistic data to the rangemaster.
Important features at a glance:
– equivalent horizontal range (EHR) up to a distance of 1100 meters/1200 yards
– the holdover value, or the number of clicks to set on the riflescope
– integrated inclinometer and air pressure and temperature sensor
– integrated microSD memory card slot for a choice of three different ballistic applications and an output of the results in the format relevant to their needs
– fast scan mode that records the environment and targets every 0.5 seconds
Type | 5630 |
Order No. | 40 545 |
Delivery scope | Carrying cord, battery, Cordura case |
Magnification | 7 x |
Front lens diameter | 24 mm |
Exit pupil | 3.4 mm |
Twilight factor | 13 |
Field of view at 1,000 yds / 1,000 m | 347 ft / 115 m |
Eye-relief | 15 mm |
Objective angle of view | 6.6° |
Diopter compensation | ± 3.5 diopters |
Distance measurement: | |
Range | up to 2,700 yds / 2,500 m |
Ballistic output | up to 875 yds / 800 m |
Equivalent horizontal range (EHR) | up to 1,200 yds / 1,100 m |
Measuring accuracy | 10 to 200 m approx. ± 0,5m 200 to 400 m approx. ± 1m 400 to 800 m approx. ± 2m 800 to 2.500 m approx. ± 0,5% |
Temperature (function) | –4 up to 131 °F / –20 up to +55 °C |
Read-outs | LED display with 4 digits, easily legible in any light |
Eyepieces for eyeglass wearers | yes |
Eyecups | turn down rubber eyecups |
Prism system | Roof prism with phase correction coating P40 |
Coating | AquaDura® lens coating |
Laser | Eye-safe invisible laser according to EN and FDA class1 |
Laser beam divergence | approx. 0.5 x 1.2 mrad |
Measuring time | maximum approx. 0.3 s |
Measuring mode | Scanning mode, single measurement |
microSD slot | yes |
Battery | 1 x 3 V/Lithium-type C2R |
Battery lifetime | approx. 2,000 measurements at 20 °C / 68 °F |
Watertightness | Watertight to a depth of 3.2 ft / 1 m |
Housing | Carbon fibre-reinforced plastic material |
Dimensions (W x H x D) | 4.5 x 2.25 x 1.25 in / 113 x 75 x 34 mm |
Weight | approx. 6.5 oz / 185 g incl. battery |
Specification: Leica Rangemaster CRF 2700
Brand |
---|