Zeiss Victory RF S.M.A.R.T
34,000.00 kr
Zeiss Victory RF S.M.A.R.T 8×42 och 10×42 Nyhet för 2018.
-Bluetooth
-Mäter upp till 2300m
-Spara upp till nio personliga ballistiska profiler
-Sensorer för temperatur,lufttryck och vinkel
-Robust konstruktion med Double Link Bridge
The Victory Rangefinder System is a laser rangefinder with an integrated real-time ballistics computer. The consideration of all relevant factors and customisation with the aid of the ZEISS Hunting App ensure precisely placed shots at any distance.
The capabilities of the rangefinder system are perfected by the ability to synchronise it with the ZEISS Hunting App via Bluetooth.
Every measurement takes the physical and environmental factors, such as temperature and air pressure, into account when making the calculation.
Ingår: Gummiskydd för okular och objektiv,neoprenbärrem,cordura väska och batteri.
Magnification | 10x |
Effective lens diameter | 42 mm |
Exit pupil diameter | 4,2 mm |
Twilight factor | 20,5 |
Field of view | 115 m |
Subjective angle of view | 66° Ww |
Close-up setting limit | 2,5 m |
Diopter adjustment range | +/- 3 dpt. |
Eye relief | 17 mm |
Pupil distance | 53,5 – 76mm |
Lens type | FL |
Prism system | Abbe- König |
Coating | LotuTec®/ T* |
Nitrogen filling | yes |
Waterproof | 400 mbar |
Operating temperature1 | -25/+63°C |
Length | 166 mm |
Width with an eye spacing of 65 mm | 121 mm |
Weight | 915 g |
Measuring range | 15 – 2.300 m |
Measuring accuracy2 | 1 to 600/ 0,5% over 600 m |
Measuring duration | <0,3 Sec. |
Laser wavelength | 905 nm |
Laser beam divergence | 1,6 x 0,5 mrad |
Battery | 1 x 3V Type CR 2 |
Battery life at +20°C |
>2.500x |
Magnification | 8x | |
Effective lens diameter | 42 mm | |
Exit pupil diameter | 5,3 mm | |
Twilight factor | 18,3 | |
Field of view | 135 m | |
Subjective angle of view | 62° Ww | |
Close-up setting limit | 2,5 m | |
Diopter adjustment range | +/- 3 dpt. | |
Eye relief | 17 mm | |
Pupil distance | 53,5 – 76mm | |
Lens type | FL | |
Prism system | Abbe- König | |
Coating | LotuTec®/ T* | |
Nitrogen filling | yes | |
Waterproof | 400 mbar | |
Operating temperature1 | -25/+63°C | |
Length | 166 mm | |
Width with an eye spacing of 65 mm | 121 mm | |
Weight | 895 g | |
Measuring range | 15 – 2.300 m | |
Measuring accuracy2 | 1 to 600/ 0,5% over 600 m | |
Measuring duration | <0,3 Sec. | |
Specification: Zeiss Victory RF S.M.A.R.T
|